General Fees
| Fee Type | Amount |
|---|
| Renter’s Deposit (Non-owner occupied) | $75.00 |
| Service Reconnection (Due to Non-Payment) – GMWSS | $30.00 |
| Service Reconnection (Due to Non-Payment) – KAWC w/ GMWSS Sewer | $100.00 |
| After Business Hours Service Connection | $60.00 |
| Insufficient Funds Check | $25.00 |
| Water Meter Testing | $75.00 + cost of testing (unless defective) |
Connection Fees
Water Connection Fees
| Meter Size | Fee |
|---|
| 3/4″ x 5/8″ | $1,750 |
| 1″ | $2,450 |
| 2″ | $5,100 |
| 3″ | $19,300 |
| 4″ | $24,600 |
| Over 4″ | At cost |
Sewer Connection Fees
| Connection Type | Fee |
|---|
| Per Equivalent Residential Unit | $1,750 |
Fire Sprinkler Charges (Based on Building Square Footage)
| Building Size | Monthly Fee |
|---|
| 0 – 10,000 sq. ft. | $15.00 |
| 10,001 – 20,000 sq. ft. | $20.00 |
| 20,001 – 50,000 sq. ft. | $25.00 |
| 50,000+ sq. ft. | $30.00 |
Wastewater Surcharges
| Surcharge Type | Fee |
|---|
| Waste Hauler Fee | $75 per 1,000 gallons |
| BOD Surcharge Fee | $1.37 per pound |
| TSS Surcharge Fee | $1.18 per pound |
| Ammonia Surcharge Fee | $6.30 per pound |
| Phosphorus Surcharge Fee | $2.09 per pound |
Labor, Equipment & Material Rates
Equipment with Operator
| Equipment | Hourly Rate |
|---|
| Backhoe | $60.00 per hour |
| Dump Truck | $60.00 per hour |
| Service Truck | $50.00 per hour |
| Air Compressor | $50.00 per hour |
Labor Rates
| Labor Type | Hourly Rate |
|---|
| Supervisor | $40.00 per hour |
| Maintenance Worker | $22.00 per hour |
| Resident Inspection | $30.00 per hour |
| Parts | At cost |
Revised & Adopted by the Board of Commissioners – November 15, 2011