
GMWSS Portal
• Make a Payment
(Credit / Debit / e-check)
• Schedule Payments
• Pay by Text
• Check Account
Balance
• View Usage History
• Sign Up for E-Bills
(Additional Info)
GMWSS Water and Sewer Rate Comparisons
Sewer Rate Schedule | |
Rates Effective July 1, 2020 – June 30, 2021 | |
Water Usage per Month | Monthly Charge |
First 2,000 Gallons | $11.02 (Minimum Monthly Bill) |
All Over 2,000 Gallons | $0.00718 (per 1 Gallon) |
Rates Effective July 1, 2021 – June 30, 2022 | |
Water Usage per Month | Monthly Charge |
First 2,000 Gallons | $11.74 (Minimum Monthly Bill) |
All Over 2,000 Gallons | $0.00754 (per 1 Gallon) |
Rates Effective July 1, 2022 – June 30, 2023 | |
Water Usage per Month | Monthly Charge |
First 2,000 Gallons | $12.42 (Minimum Monthly Bill) |
All Over 2,000 Gallons | $0.00788 (per 1 Gallon) |
Rates Effective July 1, 2023 | |
Water Usage per Month | Monthly Charge |
First 2,000 Gallons | $13.13 (Minimum Monthly Bill) |
All Over 2,000 Gallons | $0.00823 (per 1 Gallon) |
All charges shall be rounded to
the nearest one cent. Rate changes occurring in the middle of a billing cycle shall be deferred to the next billing cycle. |
|
||||||||||||||||||||||||||||||||||||||
Average Consumer Rates - Water & Sewer Combined | ||||||||||||||||||||||||||||||||||||||
Current | New | |||||||||||||||||||||||||||||||||||||
August 1, 2019 – June 30, 2020 | ||||||||||||||||||||||||||||||||||||||
Residential | $42.14 | |||||||||||||||||||||||||||||||||||||
Commercial | $200.51 | |||||||||||||||||||||||||||||||||||||
Industrial | $3,941.14 | |||||||||||||||||||||||||||||||||||||
July 1, 2020 – June 30, 2021 | ||||||||||||||||||||||||||||||||||||||
Residential | $42.14 | $45.40 | ||||||||||||||||||||||||||||||||||||
Commercial | $200.51 | $214.90 | ||||||||||||||||||||||||||||||||||||
Industrial | $3,941.14 | $4,217.11 | ||||||||||||||||||||||||||||||||||||
July 1, 2021 – June 30, 2022 | ||||||||||||||||||||||||||||||||||||||
Residential | $48.34 | |||||||||||||||||||||||||||||||||||||
Commercial | $227.66 | |||||||||||||||||||||||||||||||||||||
Industrial | $4,468.80 | |||||||||||||||||||||||||||||||||||||
July 1, 2022 – June 30, 2023 | ||||||||||||||||||||||||||||||||||||||
Residential | $51.19 | |||||||||||||||||||||||||||||||||||||
Commercial | $239.96 | |||||||||||||||||||||||||||||||||||||
Industrial | $4,711.40 | |||||||||||||||||||||||||||||||||||||
July 1, 2023 - June 30, 2024 | ||||||||||||||||||||||||||||||||||||||
Residential | $54.13 | |||||||||||||||||||||||||||||||||||||
Commercial | $252.59 | |||||||||||||||||||||||||||||||||||||
Industrial | $4,960.26 | |||||||||||||||||||||||||||||||||||||
2019 Water and Sewer Combined Rates
with July 2020-June 2021 GMWSS Rate Adjustments
According to the Bluegrass Area Development District Rate Book in 2019:
2019 Water and Sewer Rate Info
2017 Water and Sewer Rate Info
2016 Water and Sewer Rate Info
2015 Water and Sewer Rate Info
2014 Water and Sewer Rate Info